2023 Auckland Baseball 19 & Under
Central City
CEN
Round 1
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
4 | ANTUNOVICH Kobe | IF/OF | R/R | 0 | 0 | 2007 |
0 | Bryant Riley | IF/OF | R/R | 0 | 0 | 2010 |
1 | Covich Alexander | IF/OF | R/R | 0 | 0 | 2008 |
0 | France Liam | IF/OF | R/R | 0 | 0 | 2007 |
0 | Gallichan Felix | IF/OF | R/R | 176 | 73 | 2006 |
0 | Gibson Joel | IF/OF | R/R | 0 | 0 | 2006 |
34 | Hay Liam | IF/OF | R/R | 0 | 0 | 2007 |
0 | Kajiwara Taisei | IF/OF | R/R | 0 | 0 | 2008 |
28 | Madon Danesh | IF/OF | R/R | 0 | 0 | 2008 |
0 | McGrath Thomas | IF/OF | R/R | 183 | 75 | 2005 |
10 | McKay Max | IF/OF | R/R | 0 | 0 | 2008 |
0 | Reinsfield Oliver | IF/OF | R/R | 0 | 0 | 2007 |
0 | RUSSELL Maximus James | IF/OF | R/R | 188 | 76 | 2006 |
0 | Senden Wade | IF/OF | R/R | 0 | 0 | 2006 |
0 | Soper Regan | IF/OF | R/R | 0 | 0 | 2007 |
0 | Wilmshurst Brandon | IF/OF | R/R | 178 | 69 | 2006 |
0 | Wilson Ciryl | IF/OF | R/R | 0 | 0 | 2007 |
0 | YEH Peter | IF/OF | R/R | 0 | 0 | 2008 |
Coaches
# | Name | POS |
---|