2023 Auckland Baseball 19 & Under
BAY
BAY
Round 1
Bayside Westhaven
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Anderson Tait | IF/OF | R/L | 192 | 81 | 2006 |
0 | Clemmet Thomas | IF/OF | R/R | 0 | 0 | 2008 |
17 | Cohen-Jones Taylor | IF/OF | R/R | 0 | 0 | 2022 |
0 | Cross Matthew | IF/OF | R/R | 0 | 0 | 2006 |
0 | Doherty Jack | IF/OF | R/R | 0 | 0 | 2007 |
0 | Hakaraia Max | IF/OF | R/R | 0 | 0 | 2006 |
0 | Harvey Hugo | IF/OF | R/R | 155 | 50 | 2009 |
0 | McMahon Rasul | IF/OF | R/R | 0 | 0 | 2007 |
0 | Rizzi Michael | IF/OF | R/R | 0 | 0 | 2007 |
0 | Sinclair Benjamin | IF/OF | L/L | 173 | 65 | 2007 |
1 | Suzuki Yuto | IF/OF | R/R | 0 | 0 | 2006 |
0 | Warren Flynn | IF/OF | S/R | 183 | 70 | 2006 |
0 | Wilson Riley | IF/OF | R/R | 0 | 0 | 2009 |
0 | Wurr Harrison (Harry) | IF/OF | R/R | 0 | 0 | 2006 |
Coaches
# | Name | POS |
---|