2023 Auckland Baseball 16 & Under
HAW
HAW
Round 1
Howick Pakuranga
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Amosa Tanielu | IF/OF | R/R | 0 | 0 | 2008 |
40 | Arthur-Witika Ngapera | IF/OF | R/R | 0 | 0 | 2009 |
0 | Aukett Simon | IF/OF | R/R | 0 | 0 | 2009 |
0 | Bailey Nico | IF/OF | R/R | 0 | 0 | 2008 |
0 | Bongiovanni Benjamin | IF/OF | R/R | 0 | 0 | 2009 |
0 | Lochead Harrison | IF/OF | R/R | 0 | 0 | 2008 |
0 | Luca Santino | IF/OF | R/R | 0 | 0 | 2008 |
0 | McCamish Toby | IF/OF | R/R | 0 | 0 | 2009 |
0 | Pieters John | IF/OF | R/R | 0 | 0 | 2008 |
0 | Rose Alex | IF/OF | R/R | 0 | 0 | 2007 |
0 | Scanlan Shayne | IF/OF | R/R | 0 | 0 | 2008 |
0 | Tapiki Jackson | IF/OF | R/R | 0 | 0 | 2009 |
0 | Tuhoro Messiah | IF/OF | R/R | 0 | 0 | 2009 |
0 | Tuiri Hamiora | IF/OF | R/R | 0 | 0 | 2009 |
0 | Waru Nikau | IF/OF | R/R | 0 | 0 | 2009 |
Coaches
# | Name | POS |
---|