2023 Auckland Baseball 16 & Under
BAY
BAY
Round 1
Bayside Westhaven
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Bratton Samuel | IF/OF | R/R | 0 | 0 | 2008 |
0 | Clemmet Thomas | IF/OF | R/R | 0 | 0 | 2008 |
8 | Clemmet Zachary | IF/OF | R/R | 0 | 0 | 2009 |
0 | Das Neves Goncalves Tiago | IF/OF | R/R | 0 | 0 | 2008 |
0 | Doherty Jack | IF/OF | R/R | 0 | 0 | 2007 |
0 | Harvey Hugo | IF/OF | R/R | 0 | 0 | 2009 |
0 | McKinlay Korban | IF/OF | R/R | 0 | 0 | 2009 |
0 | McMahon Rocco | IF/OF | R/R | 0 | 0 | 2008 |
0 | Rizzi Michael | IF/OF | R/R | 0 | 0 | 2007 |
17 | Sakurai Yamato | IF/OF | R/R | 0 | 0 | 2009 |
0 | Wakelin Xavier | IF/OF | R/R | 0 | 0 | 2010 |
0 | Williams Dontay | IF/OF | R/R | 0 | 0 | 2009 |
0 | Wilson Riley | IF/OF | R/R | 0 | 0 | 2009 |
0 | Wilson-Davies Flynn | IF/OF | R/R | 0 | 0 | 2008 |
Coaches
# | Name | POS |
---|