2023 Auckland Baseball 13 & Under

WAI flag Waitakere Bears

WAI

Round 1

Roster

# Player POS B/T HT WT YOB
0 Armistead Manaaki IF/OF R/R 0 0 2012
0 Brown Layton IF/OF R/R 0 0 2013
0 Chojna Hunter IF/OF R/R 0 0 2012
0 Chong Mason IF/OF R/R 0 0 2012
0 Goodhue William IF/OF R/R 0 0 2012
0 Jang Elliot IF/OF R/R 0 0 2013
0 King Ethan IF/OF R/R 0 0 2010
0 Lambert Pierce IF/OF R/R 0 0 2011
0 NIKAU-GIBBONS Inanga Ioane IF/OF R/R 144 38 2012
0 Parks Kuhna IF/OF R/R 0 0 2012
0 Prasad Zaric IF/OF R/R 0 0 2014
0 Prasad Zai IF/OF R/R 0 0 2011
0 Roberts Cooper IF/OF R/R 0 0 2011
0 Walker Vinnie IF/OF R/R 0 0 2013
0 Whitelaw Rico IF/OF R/R 0 0 2011

Coaches

# Name POS