2023 Auckland Baseball 13 & Under

WES flag West City

WES

Round 1

Roster

# Player POS B/T HT WT YOB
0 Abe Kadyn R/R 0 0 2013
0 Bailey Jasmine IF/OF R/R 0 0 2010
0 Bishara-Pattison Riley IF/OF R/R 0 0 2011
0 Bridges Abigail R/R 0 0 2012
0 BUTLER Benjamin Adrian IF/OF R/R 150 41 2011
0 Davids Leah IF/OF R/R 0 0 0201
0 Grant Joshua R/R 0 0 2010
0 Greenstreet Frank IF/OF R/R 0 0 2013
0 Hirano Shota R/R 0 0 2012
0 Hochuli Quinn IF/OF R/R 0 0 2011
0 Hodge Xavier R/R 0 0 2012
0 Keen Owen R/R 0 0 2013
0 Luggen Jonas R/R 0 0 2013
0 Polkinghorne-Buckley Wylder IF/OF R/R 0 0 2013
0 SERGEEV Braxton Leonardo IF/OF R/R 156 54 2011
0 Stirrup Ella IF/OF R/R 0 0 2001
0 Wignall Cody IF/OF R/R 0 0 2012

Coaches

# Name POS