2023 Auckland Baseball 13 & Under
North Shore City
NOR
Round 1
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Benesch Holden | IF/OF | R/R | 0 | 0 | 2011 |
0 | Buist Caleb | IF/OF | R/R | 0 | 0 | 2012 |
0 | HAMPTON William Michael | IF/OF | R/R | 168 | 54 | 2011 |
0 | IKEDA Yuto | IF/OF | L/R | 155 | 42 | 2011 |
0 | Kelly Thomas | IF/OF | R/R | 0 | 0 | 2010 |
0 | Kelly William | IF/OF | R/R | 0 | 0 | 2010 |
0 | LI Andi | IF/OF | R/R | 164 | 54 | 2011 |
0 | Mackie Robert | R/R | 0 | 0 | 2012 | |
0 | Meng Jesse | IF/OF | R/R | 0 | 0 | 2011 |
0 | Searle Cameron | IF/OF | R/R | 0 | 0 | 2010 |
0 | Singh Daniel | IF/OF | R/R | 0 | 0 | 2011 |
0 | Trigg Braxton | IF/OF | R/R | 0 | 0 | 2012 |
0 | WONG Hayden Zen | IF/OF | R/R | 142 | 32 | 2011 |
61 | Wu Felix | IF | R/R | 0 | 0 | 2012 |
Coaches
# | Name | POS |
---|