2023 Auckland Baseball 13 & Under
Howick Pakuranga Tomahawks
HAW
Round 1
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | ARTHUR Tavita - Mokoenga Reu | IF/OF | L/L | 158 | 58 | 2011 |
0 | Bongiovanni Samantha | IF/OF | R/R | 0 | 0 | 2011 |
0 | Bongiovanni Charlie | IF/OF | R/R | 0 | 0 | 2013 |
0 | COOKSON - SIONO Kanema Thomas Ua Te Purewa | IF/OF | R/R | 162 | 58 | 2011 |
0 | Cooper Austin | IF/OF | R/R | 0 | 0 | 2010 |
0 | Curtis Vinny | IF/OF | R/R | 0 | 0 | 2012 |
0 | Harrison Thomas | IF/OF | R/R | 0 | 0 | 2011 |
0 | McCloughen James | IF/OF | R/R | 0 | 0 | 2010 |
0 | McElwee Charlie | IF/OF | R/R | 0 | 0 | 2012 |
0 | Parlane Camryn | IF/OF | R/R | 0 | 0 | 2011 |
0 | Reikop Sander | IF/OF | R/R | 0 | 0 | 2011 |
0 | Sutch-Daniels Mila | IF/OF | R/R | 0 | 0 | 2010 |
0 | Troup Jackson | IF/OF | R/R | 0 | 0 | 2012 |
Coaches
# | Name | POS |
---|