2023 Auckland Baseball 12 & Under
BAY
BAY
Round 1
Bayside Westhaven
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Acosta-Alvarado Santiago Matias | IF/OF | R/R | 0 | 0 | 2012 |
103 | Birath Caleb | IF/OF | R/R | 0 | 0 | 2012 |
9 | Bratton Benji | IF/OF | R/R | 0 | 0 | 2013 |
93 | Chen Adam | IF/OF | R/R | 0 | 0 | 2012 |
0 | Chen Matt | IF/OF | R/R | 0 | 0 | 2012 |
8 | Chun Julian | IF/OF | R/R | 0 | 0 | 2013 |
5 | Collings Oscar | IF/OF | R/R | 0 | 0 | 2012 |
58 | Fensham Jonah | IF/OF | R/R | 0 | 0 | 2013 |
55 | Folu Prezley | IF/OF | R/R | 0 | 0 | 2013 |
7 | Hewett Cade | IF/OF | R/R | 0 | 0 | 2013 |
0 | Hillam Ezra | IF/OF | R/R | 0 | 0 | 2012 |
0 | Hunter Maximillian | IF/OF | R/R | 0 | 0 | 2012 |
87 | Johnson Jude | IF/OF | R/R | 0 | 0 | 2013 |
92 | Kelly Eoghan (Owen) | IF/OF | R/R | 0 | 0 | 2012 |
53 | Lonsdale Henry | IF/OF | R/R | 0 | 0 | 2012 |
0 | Marlowe Sebastian | IF/OF | R/R | 0 | 0 | 2011 |
57 | Russell Isaac | IF/OF | R/R | 0 | 0 | 2012 |
90 | Stewart Oscar | IF/OF | R/R | 0 | 0 | 2012 |
Coaches
# | Name | POS |
---|