2022 Auckland Baseball Reserves

ORE flag Orewa Sharks

ORE

Round 1

Roster

# Player POS B/T HT WT YOB
0 Bayer Ethan IF/OF R/R 0 0 2005
0 Carpenter Shion IF/OF R/R 0 0 1989
0 Carty Lenny IF/OF R/R 0 0 2004
0 Fukuhara Marcus IF/OF R/R 0 0 1995
0 Harper Nicholas IF/OF R/R 0 0 2005
0 Heeney Blair IF/OF R/R 0 0 1977
0 Homma Takahiro IF/OF R/R 0 0 1996
0 McGillan Jaden IF/OF R/R 0 0 2002
0 McLoughlin Harrison IF/OF R/R 0 0 2006
0 Mihaere-Hughes Jacob IF/OF R/R 0 0 2001
0 Nieuwoudt Daniel IF/OF R/R 0 0 2004
0 Pejchal Kamil IF/OF R/R 0 0 1996
0 Pernička Martin IF/OF S/R 187 82 2001
0 Rust Jack IF/OF R/R 0 0 2007
0 Simpson Zane IF/OF R/R 0 0 2004
0 Skarzenski Steve IF/OF R/R 0 0 1986
0 Skinner Jeremy IF/OF R/R 0 0 1981
0 Smuts Damian IF/OF R/R 0 0 1989

Coaches

# Name POS