2022 Auckland Baseball Reserves

NOR flag North Shore

NOR

Round 1

Roster

# Player POS B/T HT WT YOB
0 Boaler Tyrone IF S/R 179 65 2001
0 Campbell-Heremaia Tamati IF/OF R/R 0 0 2000
7 Chetty Dale IF/OF L/R 0 0 1984
0 Dennan Aramis IF/OF R/R 0 0 1994
0 Fegan Matthew IF/OF R/R 187 96 2001
0 Fegan Vincent P/OF L/L 0 0 1997
0 Findlay Connor IF/OF R/R 0 0 2005
0 Fuse Ryoma P/IF R/R 179 77 2002
0 Greenslade Jason IF/OF R/R 0 0 2003
0 HANSEN Luke IF/OF R/R 0 0 1993
0 Hulls Brayden IF/OF R/R 0 0 2005
0 Iwai Wong Toshihiko IF/OF R/R 0 0 2006
0 Kenedi Peter IF/OF R/R 0 0 2004
0 Kim Mincharn C R/R 0 0 2004
0 Kim Minjae IF/OF R/R 0 0 2001
0 Konishi Taiyo IF/OF R/R 0 0 1998
22 Lesoa Gabriel IF R/R 0 0 2006
0 LESOA Eli IF/OF R/R 0 0 2004
30 Luttor Alexander IF/OF R/R 0 0 1997
0 Matsumoto Branson P R/R 0 0 2005
0 Nakao Bunji P/C R/R 0 0 2005
72 Okumoto Ryota P/OF L/L 0 0 1992
0 Sho Koike IF/OF R/R 0 0 2002
0 Tan Dan IF/OF R/R 0 0 1988
11 Van Rensburg Devon P R/R 185 82 2001
0 Wong Hurley IF/OF R/R 0 0 2007
0 Yasue Kazuya IF/OF R/R 0 0 2001
0 Yokota Takaaki IF/OF R/R 0 0 1975

Coaches

# Name POS