2022 Auckland Baseball Reserves

COU flag Counties

COU

Round 1

Roster

# Player POS B/T HT WT YOB
29 Allan Chris IF/OF R/R 0 0 1981
56 Bailey Cohen IF/OF R/R 0 0 2006
70 Brown Regan IF/OF R/R 0 0 2006
9 Copeland Ethan IF/OF R/R 0 0 2003
89 Dufty Caleb IF/OF R/R 0 0 2007
68 Elliott Dominic IF/OF R/R 178 112 2002
39 Gavin Matthew IF/OF R/R 0 0 2004
67 Glass Alaster IF/OF R/R 0 0 1984
30 Irwin Dylan IF/OF R/R 0 0 1997
47 Irwin Mark IF/OF R/R 0 0 1965
35 Irwin Taylor IF/OF R/R 176 103 2003
49 Kjestrup-Caudwell Sharysse Taite IF/OF R/R 0 0 2002
42 Mason Chase IF/OF R/R 0 0 1996
33 Puaha Campbell IF/OF R/R 0 0 2004
35 Puaha Brayden IF/OF R/R 0 0 2001
66 Spearing Shaye IF/OF R/R 0 0 1998
26 Stark Dylan IF/OF R/R 0 0 2004
69 Te Puni Jordan IF/OF L/R 0 0 2003
55 Tyer Connor IF/OF R/R 0 0 2000

Coaches

# Name POS