FUSERyoma
#: 4
Position: P/IF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 46 | 9 | 13 | 3 | 0 | 0 | 14 | 16 | .283 | .348 | .364 | .712 | 5 | 2 | 12 | 1 | 2 | 0 | 3 | 1 |
NOR@ORE | P | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1.000 | .667 | 1.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOR@COU | 3B/P/LF/3B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .400 | .400 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
NOR@BAY | 3B/P/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAW@NOR | P/3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .500 | .833 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
ORE@NOR | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CEN@NOR | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NOR@HAM | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAY@NOR | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COU@NOR | 3B/P | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 1.000 | .400 | 1.400 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
WAI@NOR | P/3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | .750 | .600 | 1.350 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NOR@CEN | 3B/P/3B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | .167 | .167 | .334 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
HAM@NOR | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOR@BAY | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
NOR@HAW | P/3B | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .333 | .533 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 1 | 3.05 | 7 | 0 | 0 | 0 | 44.1 | 41 | 21 | 15 | 23 | 35 | 4 | 2 | 3 | 170 | .241 | 2 | 8 | 0 | 0 | 0 | 55 | 31 |
NOR@ORE | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
NOR@COU | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 3.1 | 6 | 6 | 5 | 3 | 3 | 0 | 0 | 2 | 16 | .375 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
NOR@BAY | 0 | 0 | 4.15 | 0 | 0 | 0 | 0 | 4.1 | 6 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 20 | .300 | 1 | 1 | 0 | 0 | 0 | 8 | 3 |
HAW@NOR | 0 | 1 | 11.25 | 1 | 0 | 0 | 0 | 4.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | .267 | 0 | 2 | 0 | 0 | 0 | 4 | 7 |
CEN@NOR | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
BAY@NOR | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 12 | .167 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
COU@NOR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
WAI@NOR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
NOR@CEN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
HAM@NOR | 0 | 0 | 1.35 | 1 | 0 | 0 | 0 | 6.2 | 7 | 5 | 1 | 6 | 3 | 0 | 1 | 0 | 24 | .292 | 0 | 2 | 0 | 0 | 0 | 11 | 2 |
NOR@HAW | 0 | 0 | 1.93 | 1 | 0 | 0 | 0 | 4.2 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 12 | 33 | 10 | 20 | 3 | .909 | 0 | 2 | 1 | 66.7 | 0 | 0 |
NOR@ORE | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
NOR@COU | 3B/P/LF/3B | 1 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
NOR@BAY | 3B/P/3B | 1 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
HAW@NOR | P/3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@NOR | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@NOR | 3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
NOR@HAM | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BAY@NOR | 3B | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
COU@NOR | 3B/P | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@NOR | P/3B | 1 | 6 | 3 | 3 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
NOR@CEN | 3B/P/3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAM@NOR | 3B | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@BAY | 3B | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@HAW | P/3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |