JOHNSTONEBlair
#: 0
Position: IF/OF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 46 | 7 | 16 | 4 | 1 | 0 | 14 | 22 | .348 | .478 | .426 | .904 | 7 | 0 | 10 | 2 | 1 | 0 | 0 | 0 |
HAW@HAM | 1B | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .750 | 1.000 | .800 | 1.800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CEN@HAW | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAM@HAW | LF | 5 | 1 | 5 | 2 | 0 | 0 | 5 | 7 | 1.000 | 1.400 | 1.000 | 2.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAW@NOR | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HAW@COU | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | .250 | .750 | .250 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HAW@WAI | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@HAW | 2B/C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAW@BAY | 1B/2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
COU@HAW | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
HAW@ORE | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
HAM@HAW | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NOR@HAW | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .400 | .600 | .400 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 11 | 60 | 51 | 7 | 2 | .967 | 1 | 0 | 0 | - | 0 | 0 |
HAW@HAM | 1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@HAW | 1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAM@HAW | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@NOR | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@COU | 1B | 1 | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@WAI | 1B | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@HAW | 2B/C | 1 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
HAW@BAY | 1B/2B | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
COU@HAW | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@ORE | 1B | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAM@HAW | 1B | 1 | 9 | 7 | 1 | 1 | .889 | 1 | 0 | 0 | - | 0 | 0 |
NOR@HAW | 1B | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |