WILMSHURSTBrandon
#: 0
Position: IF/OF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 29 | 8 | 9 | 1 | 0 | 0 | 5 | 10 | .310 | .345 | .444 | .789 | 7 | 0 | 6 | 1 | 0 | 3 | 1 | 0 |
CEN@HAW | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CEN@COU | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
WAI@CEN | RF | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CEN@NOR | C | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 1.000 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CEN@BAY | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
CEN@ORE | RF/C | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | .167 | .167 | .334 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
HAW@CEN | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CEN@HAM | P/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOR@CEN | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
COU@CEN | RF/P | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CEN@BAY | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 7.0 | 8 | 7 | 7 | 5 | 10 | 1 | 0 | 1 | 29 | .276 | 1 | 0 | 1 | 0 | 0 | 5 | 5 |
CEN@HAM | 0 | 1 | 45.00 | 1 | 0 | 0 | 0 | 1.0 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
NOR@CEN | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 1 | 8 | 1 | 0 | 1 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
COU@CEN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 11 | 67 | 61 | 5 | 1 | .985 | 0 | 9 | 2 | 81.8 | 4 | 0 |
CEN@HAW | C | 1 | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 3 | 0 |
CEN@COU | C | 1 | 13 | 12 | 0 | 1 | .923 | 0 | 1 | 0 | 100.0 | 0 | 0 |
WAI@CEN | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@NOR | C | 1 | 8 | 7 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
CEN@BAY | C | 1 | 8 | 7 | 1 | 0 | 1.000 | 0 | 2 | 1 | 66.7 | 0 | 0 |
CEN@ORE | RF/C | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
HAW@CEN | RF | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@HAM | P/LF | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@CEN | C | 1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
COU@CEN | RF/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@BAY | C | 1 | 8 | 7 | 1 | 0 | 1.000 | 0 | 2 | 1 | 66.7 | 0 | 0 |