2022 Auckland Baseball Premier League

BAY flag Bayside Westhaven Wolves

BAY

Round 1

Roster

# Player POS B/T HT WT YOB
11 Aldridge Joshua IF/OF R/R 0 0 1996
0 Anderson Tait IF/OF R/R 0 0 2006
0 Bailey Nathaniel IF/OF R/R 0 0 2003
0 Cross Matthew IF/OF R/R 0 0 2006
0 Drinkwater Scott IF/OF R/R 0 0 1993
0 Gleeson Connor IF/OF R/R 0 0 1998
0 Goto Keita IF/OF R/R 0 0 1996
0 Goto Kento IF/OF R/R 0 0 1990
0 GRANT Cooper IF/OF R/R 184 86 2004
0 Hakaraia Max IF/OF R/R 0 0 2006
5 Hinton Ronny IF/OF R/R 0 0 1997
0 Leabourn Henry C R/R 184 104 2000
0 Lee Yong-Min IF/OF R/R 0 0 1988
0 Leger Ingram IF/OF R/R 0 0 2004
0 Martin Harrison IF/OF R/R 0 0 2006
0 Mates Sasha IF/OF R/R 0 0 2000
0 Perry Connor IF/OF R/R 0 0 1996
0 Sinclair Matthew IF/OF R/R 0 0 2003
0 Sinclair Benjamin IF/OF R/R 0 0 2007
0 Sone Hiromi IF/OF R/R 0 0 1997
20 Southey Hunter IF/OF R/R 0 0 2005
0 Taylor Cohen-Jones IF/OF R/R 0 0 2006
0 Thomas Matt IF/OF R/R 0 0 1997
0 Thompson Ben IF/OF R/R 0 0 1997
0 Warren Flynn IF/OF S/R 0 0 2006
0 Wurr Harrison (Harry) IF/OF R/R 0 0 2006

Coaches

# Name POS