HOWIERiley
#: 0
Position: IF/OF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | .231 | .444 | .675 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
HAW@WAI | P/CF/2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAI@NOR | SS/P/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@CEN | LF/P/P/RF/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAM@WAI | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | .750 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NOR@WAI | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@BAY | 2B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 21.60 | 1 | 0 | 0 | 0 | 5.0 | 11 | 14 | 12 | 10 | 6 | 5 | 0 | 0 | 26 | .423 | 4 | 2 | 0 | 1 | 0 | 6 | 3 |
HAW@WAI | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 1.0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
WAI@NOR | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
WAI@CEN | 0 | 0 | 40.50 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
WAI@BAY | 0 | 0 | 22.50 | 0 | 0 | 0 | 0 | 2.0 | 3 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 7 | .429 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 8 | 2 | 2 | 4 | .500 | 0 | 0 | 0 | - | 0 | 0 |
HAW@WAI | P/CF/2B/SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@NOR | SS/P/LF | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@CEN | LF/P/P/RF/SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAM@WAI | 2B | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@WAI | SS | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
WAI@BAY | 2B/P | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |