GEARTyler
#: 0
Position: IF/OF
Bats: R
Throws: R
Other events
Event Name |
---|
2022 Auckland Baseball 19 & Under |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 24 | 8 | 5 | 3 | 0 | 0 | 7 | 8 | .208 | .333 | .457 | .790 | 5 | 6 | 12 | 0 | 0 | 0 | 12 | 1 |
WAI@COU | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAI@HAW | CF/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WAI@ORE | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
WAI@WAI | 3B/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CEN@WAI | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HAM@WAI | 1B/P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
WAI@WES | 1B/3B/P/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .750 | .750 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
WAI@BAY | SS/3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
WES@WAI | 3B/P/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
WAI@BAY | 3B/P/SS | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .400 | .650 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
WAI@HAM | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAI@CEN | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
WAI@WAI | 1B/3B | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 33.60 | 0 | 0 | 0 | 0 | 3.1 | 0 | 18 | 16 | 21 | 4 | 0 | 0 | 0 | 8 | .000 | 12 | 5 | 1 | 0 | 0 | 1 | 3 |
WAI@WAI | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
HAM@WAI | 0 | 0 | 42.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
WAI@WES | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WES@WAI | 0 | 0 | 35.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
WAI@BAY | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 13 | 24 | 10 | 5 | 9 | .625 | 0 | 0 | 1 | 0.0 | 0 | 0 |
WAI@COU | LF | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@HAW | CF/3B | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@ORE | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@WAI | 3B/P | 1 | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 1 | 0.0 | 0 | 0 |
CEN@WAI | 3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HAM@WAI | 1B/P/1B | 1 | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
WAI@WES | 1B/3B/P/3B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@BAY | SS/3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WES@WAI | 3B/P/2B | 1 | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
WAI@BAY | 3B/P/SS | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@HAM | 1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@CEN | 1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@WAI | 1B/3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |