HOWIERiley
#: 0
Position: IF/OF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 26 | 12 | 8 | 4 | 1 | 0 | 6 | 14 | .308 | .538 | .538 | 1.076 | 10 | 3 | 6 | 0 | 0 | 0 | 14 | 1 |
WAI@COU | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAI@HAW | P/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
WAI@ORE | P/SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
WAI@WAI | P/SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CEN@WAI | P/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAM@WAI | P/SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
WAI@WES | P/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
WAI@BAY | P/SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
WES@WAI | C/2B/P | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAI@BAY | SS/P/1B | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | .500 | 1.500 | .800 | 2.300 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
WAI@HAM | C/P | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAI@CEN | C/P/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@WAI | C/P/2B/1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 7 | 27.33 | 7 | 0 | 0 | 0 | 21.0 | 24 | 88 | 82 | 74 | 43 | 8 | 1 | 0 | 91 | .264 | 29 | 10 | 0 | 0 | 0 | 12 | 3 |
WAI@HAW | 0 | 1 | 14.00 | 1 | 0 | 0 | 0 | 2.0 | 3 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 10 | .300 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
WAI@ORE | 0 | 1 | 24.50 | 1 | 0 | 0 | 0 | 2.0 | 2 | 7 | 7 | 5 | 2 | 2 | 0 | 0 | 8 | .250 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
WAI@WAI | 0 | 1 | 21.00 | 1 | 0 | 0 | 0 | 2.2 | 3 | 9 | 8 | 10 | 5 | 1 | 0 | 0 | 11 | .273 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
CEN@WAI | 0 | 1 | 37.80 | 1 | 0 | 0 | 0 | 1.2 | 5 | 10 | 9 | 5 | 2 | 2 | 1 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
HAM@WAI | 0 | 1 | 14.00 | 1 | 0 | 0 | 0 | 3.0 | 1 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 10 | .100 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
WAI@WES | 0 | 1 | 77.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 12 | 11 | 12 | 2 | 0 | 0 | 0 | 5 | .200 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
WAI@BAY | 0 | 1 | 5.25 | 1 | 0 | 0 | 0 | 2.2 | 0 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WES@WAI | 0 | 0 | 46.20 | 0 | 0 | 0 | 0 | 1.2 | 4 | 12 | 11 | 6 | 3 | 1 | 0 | 0 | 9 | .444 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
WAI@BAY | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
WAI@HAM | 0 | 0 | 63.00 | 0 | 0 | 0 | 0 | 1.1 | 2 | 12 | 12 | 12 | 4 | 1 | 0 | 0 | 6 | .333 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@CEN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
WAI@WAI | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 6 | 6 | 7 | 5 | 0 | 0 | 0 | 6 | .167 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 13 | 38 | 7 | 14 | 17 | .553 | 0 | 25 | 2 | 92.6 | 8 | 0 |
WAI@COU | SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@HAW | P/SS | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
WAI@ORE | P/SS | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@WAI | P/SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
CEN@WAI | P/SS | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
HAM@WAI | P/SS | 1 | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
WAI@WES | P/SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
WAI@BAY | P/SS | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WES@WAI | C/2B/P | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 0 | 100.0 | 1 | 0 |
WAI@BAY | SS/P/1B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@HAM | C/P | 1 | 7 | 0 | 1 | 6 | .143 | 0 | 8 | 1 | 88.9 | 4 | 0 |
WAI@CEN | C/P/3B | 1 | 4 | 1 | 0 | 3 | .250 | 0 | 6 | 0 | 100.0 | 2 | 0 |
WAI@WAI | C/P/2B/1B | 1 | 5 | 2 | 0 | 3 | .400 | 0 | 4 | 0 | 100.0 | 1 | 0 |