2022 Auckland Baseball 13 & Under

HAW flag Howick Pakuranga

HAW

Round 1

Roster

# Player POS B/T HT WT YOB
0 Arthur-Witika Ngapera IF/OF R/R 0 0 2009
0 Arthur-Witika Tavita-Mokoenga IF/OF R/R 0 0 2011
0 Auckett Simon IF/OF R/R 0 0 2009
0 Chen Olivia IF/OF R/R 0 0 2012
0 Cooper Charlie IF/OF R/R 0 0 2009
0 Lancaster Maxwell IF/OF R/R 0 0 2010
0 Lander Aden IF/OF R/R 0 0 2010
0 Lu Kerek IF/OF R/R 0 0 2010
0 Makasani Josie IF/OF R/R 0 0 2011
0 Miyata Risa IF/OF R/R 0 0 2010
0 NUUAUSALA LUCIAN IF/OF R/R 0 0 2009
0 Richardson Spencer IF/OF R/R 0 0 2010
0 Scordino Nathaniel IF/OF R/R 0 0 2009
0 Thomas Zachary IF/OF R/R 0 0 2010
0 Wansbone Joseph IF/OF R/R 0 0 2010

Coaches

# Name POS