2022 Te Tau Ihu Baseball Open
NHT
NHT
Nelson Heat 16 Hui (open)
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Baldwin Jaxson | P/SS | R/R | 0 | 0 | 2006 |
7 | BARRINGTON Chase | OF | R/R | 0 | 0 | 2007 |
0 | Buckley Tom | IF | R/R | 0 | 0 | 1984 |
0 | CAREY Mason | P | R/R | 182 | 73 | 2007 |
0 | CARMICHAEL Dan | RF | R/R | 0 | 0 | 1966 |
37 | CARMICHAEL Harrison | P/C/SS | R/R | 180 | 85 | 2006 |
0 | DOLEJS Damien | P/SS | R/R | 0 | 0 | 1981 |
54 | GIBELLINI Luca | 3B/OF | R/R | 0 | 0 | 2007 |
4 | GIBELLINI Matteo | OF | R/R | 0 | 0 | 2008 |
0 | GOLDING Jacoby | RF | R/R | 0 | 0 | 2009 |
0 | GRANT Cooper | P | R/R | 0 | 0 | 2004 |
2 | HEIFORD Quinn | P/C/SS | R/R | 0 | 0 | 2008 |
0 | HENDERSON Edward | P/1B | R/R | 0 | 0 | 2005 |
23 | Landon-Lane Tane | P | R/R | 0 | 0 | 2006 |
11 | LUKEY Cameron | SS/OF | R/R | 0 | 0 | 2008 |
21 | MATTHEWS James | P/C/SS | R/R | 180 | 70 | 2007 |
0 | MCCARROLL George | SS | R/R | 161 | 62 | 2006 |
33 | POLANCO Eli | 1B/OF | R/R | 0 | 0 | 1984 |
6 | Polanco Beiro | 2B | R/R | 0 | 0 | 2009 |
9 | REILLY Mahe | P/OF | R/R | 0 | 0 | 2009 |
5 | SINCLAIR Lucas | OF | R/R | 0 | 0 | 2008 |
0 | SMITH Dwayne | 2B | R/R | 0 | 0 | 1978 |
38 | SMITH Jaxon | P/3B | R/R | 0 | 0 | 2006 |
0 | TAYLOR Alexander | C/IF | R/R | 0 | 0 | 2007 |
33 | THOMPSON Vinnie | P/SS | R/R | 0 | 0 | 2006 |
0 | THOMPSON Hayden | 3B | R/R | 0 | 0 | 1977 |
0 | TODD Alex | 3B | R/R | 0 | 0 | 2007 |
45 | Wheeler Byron | CF | R/R | 0 | 0 | 2003 |
Coaches
# | Name | POS |
---|---|---|
- | SMITH Dwayne | Coach |