2022 Te Tau Ihu Baseball Open
NHT
NHT
Nelson Heat Strokes
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | BARRINGTON Chase | OF | R/R | 0 | 0 | 2007 |
51 | Buckley Tom | OF | R/R | 0 | 0 | 1984 |
0 | CARMICHAEL Harrison | P/C | R/R | 180 | 85 | 2006 |
0 | CARMICHAEL Dan | 3B | R/R | 0 | 0 | 1975 |
49 | DOLEJS Damien | P/SS | R/R | 0 | 0 | 1981 |
0 | EASTHOPE Keenan | P/SS | R/R | 0 | 0 | 2006 |
54 | GIBELLINI Luca | 3B/OF | R/R | 0 | 0 | 2007 |
4 | GIBELLINI Matteo | OF | R/R | 0 | 0 | 2008 |
0 | GOLDING Jacoby | IF/OF | R/R | 0 | 0 | 2009 |
24 | GRANT Cooper | P/SS | R/R | 0 | 0 | 2004 |
37 | GRANT Marty | P | L/R | 0 | 0 | 1966 |
59 | HEIFORD Kelvin | 3B | R/R | 0 | 0 | 1970 |
48 | HEIFORD Max | 2B/OF | R/R | 0 | 0 | 2009 |
27 | HENDERSON Edward | 1B | R/R | 0 | 0 | 2005 |
0 | LUKEY Cameron | 3B/OF | R/R | 0 | 0 | 2008 |
0 | MATTHEWS James | P/SS | R/R | 180 | 70 | 2007 |
28 | PICKERING Bruce | 3B/OF | R/R | 0 | 0 | 1963 |
0 | Polanco Beiro | 2B | R/R | 0 | 0 | 2009 |
33 | POLANCO Eli | SS/DH | R/R | 0 | 0 | 1984 |
9 | REILLY Mahe | OF | R/R | 0 | 0 | 2009 |
40 | SEKI Bunta | P/SS | R/R | 0 | 0 | 2004 |
5 | SINCLAIR Lucas | OF | R/R | 0 | 0 | 2008 |
38 | SMITH Jaxon | P/3B | R/R | 0 | 0 | 2006 |
55 | SMITH Dwayne | 1B/DH | R/R | 0 | 0 | 1978 |
16 | TAYLOR Alexander | P/C | R/R | 0 | 0 | 2007 |
6 | THOMPSON Carlos | P/OF | L/L | 0 | 0 | 2010 |
35 | THOMPSON Hayden | P/2B | R/R | 0 | 0 | 1977 |
54 | THOMPSON Vinnie | SS/OF | R/R | 0 | 0 | 2006 |
45 | Wheeler Byron | OF | R/R | 0 | 0 | 2003 |
Coaches
# | Name | POS |
---|---|---|
- | GRANT Marty | Coach |