2022 Canterbury Baseball Open League
SEL
SEL
Round 1
Selwyn Braves
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Amos Michael | IF/OF | R/R | 0 | 0 | 2004 |
0 | Bisson Liam | IF/OF | R/R | 0 | 0 | 2004 |
0 | Campbell Jamie | IF/OF | R/R | 0 | 0 | 1985 |
0 | Codyre Riley | IF/OF | R/R | 0 | 0 | 2007 |
0 | DAVIDSON Jacob | IF/OF | R/R | 195 | 100 | 2003 |
0 | Davidson Neil | IF/OF | R/R | 0 | 0 | 1973 |
0 | Dierck Mitchell | IF/OF | R/R | 0 | 0 | 2003 |
0 | Ditmer Daniel | IF/OF | R/R | 0 | 0 | 2007 |
0 | Ellingford Kayleb | IF/OF | R/R | 0 | 0 | 2007 |
0 | Forbes Bryce | IF/OF | R/L | 0 | 0 | 2006 |
0 | Hamilton Sidney | IF/OF | R/R | 0 | 0 | 0200 |
0 | Harris Brooke | IF/OF | R/R | 0 | 0 | 2006 |
0 | Karaitiana Dru | IF/OF | R/R | 0 | 0 | 2003 |
0 | Le Lievre Corbin | IF/OF | R/R | 0 | 0 | 2006 |
0 | Macdonald Gracin | IF/OF | R/R | 0 | 0 | 2003 |
0 | MacDonald Jontae | IF/OF | R/R | 0 | 0 | 2001 |
0 | Potts Dylan | IF/OF | R/R | 0 | 0 | 2001 |
0 | Stoliker Liam | IF/OF | R/R | 0 | 0 | 2007 |
0 | Thomas Nick | IF/OF | R/R | 0 | 0 | 2003 |
0 | Tuhoro Ariki | IF/OF | R/R | 0 | 0 | 1994 |
0 | Vigenser Nathan | IF/OF | R/R | 0 | 0 | 1979 |
0 | Wall Caleb | IF/OF | R/R | 0 | 0 | 2006 |
0 | Wall Te Ahu | IF/OF | R/R | 0 | 0 | 2002 |
0 | Wickins Quinn | IF/OF | R/R | 0 | 0 | 2000 |
0 | Wilson Joshua | IF/OF/UTL | R/R | 182 | 99 | 2000 |
Coaches
# | Name | POS |
---|