2022 Auckland Baseball Premier League
HAW
HAW
Round 1
Howick Pakuranga
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | AMOSA Tui | IF/OF | R/R | 0 | 0 | 2003 |
0 | Bobbermien Cameron | IF/OF | R/R | 0 | 0 | 1986 |
0 | Brooke Robert | IF/OF | R/R | 0 | 0 | 1985 |
0 | Brothers Jacob | IF/OF | R/R | 0 | 0 | 2001 |
0 | Campbell Clayton | IF/OF | R/R | 0 | 0 | 1998 |
0 | Donovan Sean | IF/OF | R/R | 0 | 0 | 1986 |
0 | HARVEY Samuel | IF/OF | R/R | 0 | 0 | 1997 |
0 | Hatcher Todd | IF/OF | R/R | 0 | 0 | 2001 |
0 | Impey Caleb | IF/OF | R/R | 0 | 0 | 2002 |
0 | Izaaks Duncan | IF/OF | R/R | 0 | 0 | 1989 |
0 | JOHNSTONE Blair | IF/OF | R/R | 0 | 0 | 1991 |
0 | Kohigashi Ryo | IF/OF | R/R | 0 | 0 | 1997 |
23 | Landon-Lane Tane | IF/OF | R/R | 0 | 0 | 2006 |
0 | Marck Andrew | IF | R/R | 0 | 0 | 1989 |
0 | May Jake | IF/OF | R/R | 0 | 0 | 1998 |
0 | McDonald Nate | IF/OF | R/R | 0 | 0 | 2020 |
0 | MOANAROA-TAYLOR Anthony | IF/OF | R/R | 185 | 98 | 1999 |
0 | Murphy Michael | IF/OF | R/R | 0 | 0 | 1980 |
0 | Nepia Jayden | IF/OF | R/R | 0 | 0 | 1999 |
0 | Putty Brian | IF/OF | R/R | 0 | 0 | 1983 |
0 | RYAN Thomas | IF/OF | R/R | 0 | 0 | 1999 |
9 | Shinjo Masamune | IF/OF | R/R | 0 | 0 | 2004 |
11 | Tanielu Amosa | IF/OF | R/R | 0 | 0 | 2008 |
0 | Wildbore Jacob | IF/OF | R/R | 0 | 0 | 2005 |
0 | Wildbore Traye | IF/OF | R/R | 183 | 85 | 2021 |
Coaches
# | Name | POS |
---|