2022 Auckland Baseball Premier League
CEN
CEN
Round 1
Central City Mariners
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | ANTUNOVICH Kobe | IF/OF | R/R | 0 | 0 | 2007 |
0 | Chang Jing-Yu | IF/OF | R/R | 0 | 0 | 2000 |
31 | Fuamatu Elijah | IF/OF | R/R | 0 | 0 | 2002 |
0 | Fukuda Nao | IF/OF | R/R | 0 | 0 | 1999 |
0 | Gallichan Felix | IF/OF | R/R | 0 | 0 | 2006 |
23 | Gibson Joel | IF/OF | R/R | 0 | 0 | 2006 |
0 | Hackney-Rose Elijah | IF/OF | R/R | 0 | 0 | 1997 |
0 | Hay Liam | IF/OF | R/R | 0 | 0 | 2007 |
0 | Huang Hung-Yi | IF/OF | R/R | 0 | 0 | 2001 |
0 | Hutchinson Cooper | IF/OF | R/R | 0 | 0 | 1997 |
0 | Kontze Konrad | IF/OF | L/R | 0 | 0 | 1996 |
0 | LAIRD Ayrton | IF/OF | R/R | 173 | 72 | 1999 |
0 | Lin Lyle | IF/OF | R/R | 0 | 0 | 1997 |
0 | McGrath Thomas | IF/OF | R/R | 0 | 0 | 2005 |
0 | Roberts Maclain | IF/OF | R/R | 195 | 90 | 2003 |
0 | Russell Maximus | IF/OF | R/R | 0 | 0 | 2006 |
0 | Senden Wade | IF/OF | R/R | 0 | 0 | 2006 |
0 | Soper Regan | IF/OF | R/R | 0 | 0 | 2007 |
0 | Sutton Cameron | IF/OF | R/R | 0 | 0 | 1999 |
0 | Thompson Tairea | IF/OF | R/R | 183 | 95 | 1999 |
0 | Wardrope Cole | IF/OF | R/R | 0 | 0 | 1996 |
0 | Wardrope Blake | IF/OF | R/R | 0 | 0 | 1999 |
0 | Wilmshurst Brandon | IF/OF | R/R | 0 | 0 | 2006 |
0 | Woodside Hugo | IF/OF | R/R | 0 | 0 | 2002 |
Coaches
# | Name | POS |
---|