2022 Auckland Baseball 19 & Under

CEN flag Central City

CEN

Round 1

Roster

# Player POS B/T HT WT YOB
0 ANTUNOVICH Kobe IF/OF R/R 0 0 2007
0 Cullen Mitchell IF/OF R/R 0 0 2006
0 Gallichan Felix IF/OF R/R 0 0 2006
0 Gibson Joel IF/OF R/R 0 0 2006
0 Gibson Luke IF/OF R/R 0 0 2006
0 Hay Liam IF/OF R/R 0 0 2007
0 Lockhart Lucas IF/OF R/R 0 0 2005
0 Marin Fabian IF/OF R/R 0 0 2005
0 McGrath Thomas IF/OF R/R 0 0 2005
0 Pierre Pan IF/OF R/R 0 0 2006
0 Roberts Maclain IF/OF R/R 195 90 2003
69 Roberts Kyle IF/OF R/R 0 0 2006
0 Russell Maximus IF/OF R/R 0 0 2006
0 Senden Wade IF/OF R/R 0 0 2006
0 Soper Regan IF/OF R/R 0 0 2007
0 Wilmshurst Brandon IF/OF R/R 0 0 2006
5 Wilson Ciryl IF/OF R/R 0 0 2007

Coaches

# Name POS