2022 Auckland Baseball 19 & Under
BAY
BAY
Round 1
Bayside Westhaven
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Anderson Tait | IF/OF | R/R | 0 | 0 | 2006 |
0 | Cross Matthew | IF/OF | R/R | 0 | 0 | 2006 |
0 | GRANT Cooper | P/IF | R/R | 184 | 86 | 2004 |
0 | Hakaraia Max | IF/OF | R/R | 0 | 0 | 2006 |
0 | Jost Archie | IF/OF | R/R | 0 | 0 | 2006 |
21 | Leger Ingram | IF/OF | R/R | 0 | 0 | 2004 |
0 | Martin Harrison | IF/OF | R/R | 0 | 0 | 2006 |
0 | McFarland Sebastian | IF/OF | R/R | 0 | 0 | 2006 |
0 | McMahon Rasul | IF/OF | R/R | 0 | 0 | 2007 |
0 | Salt Nytram | IF/OF | R/R | 0 | 0 | 2007 |
0 | Sinclair Benjamin | IF/OF | R/R | 0 | 0 | 2007 |
0 | Southey Hunter | IF/OF | R/R | 0 | 0 | 2005 |
0 | Taylor Cohen-Jones | IF/OF | R/R | 0 | 0 | 2006 |
0 | Warren Flynn | IF/OF | S/R | 0 | 0 | 2006 |
0 | Wurr Harrison (Harry) | IF/OF | R/R | 0 | 0 | 2006 |
Coaches
# | Name | POS |
---|