2022 Auckland Baseball 16 & Under
CEN
CEN
Round 1
Central City
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | ANTUNOVICH Kobe | IF/OF | R/R | 0 | 0 | 2007 |
0 | Arao Hinata | IF/OF | R/R | 0 | 0 | 2008 |
0 | Correll Trnka Lukas | IF/OF | R/R | 0 | 0 | 2007 |
0 | Covich Alexander | IF/OF | R/R | 0 | 0 | 2008 |
0 | France Liam | IF/OF | R/R | 0 | 0 | 2007 |
0 | Hay Liam | IF/OF | R/R | 0 | 0 | 2007 |
0 | Mckinstry Jarrod | IF/OF | R/R | 0 | 0 | 2009 |
0 | Parsons Kaiden | IF/OF | R/R | 0 | 0 | 2009 |
0 | Roberts Kyle | IF/OF | R/R | 0 | 0 | 2006 |
0 | Soper Regan | IF/OF | R/R | 0 | 0 | 2007 |
0 | Tuhoro Messiah | IF/OF | R/R | 0 | 0 | 2009 |
0 | Wilmshurst Brandon | IF/OF | R/R | 0 | 0 | 2006 |
0 | Wilson Ciryl | IF/OF | R/R | 0 | 0 | 2007 |
0 | YEH Peter | IF/OF | R/R | 0 | 0 | 2008 |
0 | Zipfel Maximillian | IF/OF | R/R | 0 | 0 | 2007 |
Coaches
# | Name | POS |
---|