MCGARRYEwan
#: 0
Position: IF/OF
Bats: R
Throws: R
Other events
Event Name |
---|
2022 Wellington Baseball 16 & Under |
2021 Wellington Baseball 13 & Under |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 15 | 5 | 7 | 2 | 1 | 0 | 9 | 11 | .467 | .733 | .550 | 1.283 | 3 | 1 | 4 | 0 | 1 | 0 | 5 | 0 |
CSC@WCP | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1.000 | .667 | 1.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LVH@WCP | C/P/SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
HVH@WCP | P/1B | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSC@WCP | P/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WCP@CSC | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
WCP@LVH | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
LVH@WCP | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 1.000 | 2.000 | 1.000 | 3.000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
HVH@WCP | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 24.82 | 2 | 0 | 0 | 0 | 3.2 | 4 | 15 | 13 | 22 | 4 | 1 | 1 | 0 | 11 | .364 | 6 | 1 | 1 | 0 | 1 | 2 | 1 |
LVH@WCP | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 4 | 4 | 8 | 4 | 0 | 1 | 0 | 7 | .286 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
HVH@WCP | 0 | 0 | 42.00 | 1 | 0 | 0 | 0 | 0.2 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
CSC@WCP | 0 | 1 | 35.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 7 | 5 | 6 | 0 | 1 | 0 | 0 | 3 | .667 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 21 | 15 | 4 | 2 | .905 | 0 | 7 | 0 | 100.0 | 0 | 0 |
CSC@WCP | 2B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LVH@WCP | C/P/SS | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 0 | 100.0 | 0 | 0 |
HVH@WCP | P/1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CSC@WCP | P/SS | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WCP@CSC | 1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WCP@LVH | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LVH@WCP | 1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HVH@WCP | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |