2021 Wellington Baseball Premier League
Hutt Valley Hornets Black
HVH
Round 1
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Aucoin Gretchen | IF | R/R | 0 | 0 | 1994 |
0 | Baldwin Jaxson | IF | R/R | 0 | 0 | 2006 |
0 | Bishop Te Wera Beau | IF | R/R | 0 | 0 | 1993 |
0 | Bishop Faenza | IF | R/R | 0 | 0 | 2001 |
0 | Bolger Ciaran | IF | R/R | 0 | 0 | 2004 |
0 | CALTON Matt | IF | R/R | 0 | 0 | 1998 |
0 | Carroll Joshua | IF | R/R | 0 | 0 | 2004 |
0 | CONLEY Dashiell | IF | R/R | 0 | 0 | 1999 |
0 | EASTHOPE Keenan | IF | R/R | 0 | 0 | 2006 |
0 | EASTHOPE Lennox | IF | R/R | 0 | 0 | 2005 |
0 | Fox Makauley | IF | R/R | 0 | 0 | 1995 |
0 | Hammond Ayden | IF | R/R | 0 | 0 | 2003 |
0 | HANCOCK Lochlainn | IF | R/R | 0 | 0 | 2004 |
0 | Kennedy Josh | IF | R/R | 0 | 0 | 2004 |
0 | Lamb Luke | IF | R/R | 0 | 0 | 1997 |
0 | Love Rikihana | IF | R/R | 0 | 0 | 2003 |
0 | MCCARROLL George | IF | R/R | 0 | 0 | 2006 |
0 | Mumu Tane | IF | R/R | 0 | 0 | 2003 |
0 | Nui Noah-Sea | IF | R/R | 0 | 0 | 2004 |
0 | Richards Kris | IF | R/R | 0 | 0 | 1989 |
0 | SHAW-WALLACE Zahr | IF | R/R | 0 | 0 | 2005 |
0 | TAURARII Jackson | IF | R/R | 0 | 0 | 2001 |
0 | Te Kawa Brooklyn | IF | L/L | 0 | 0 | 2005 |
0 | Wallace Craig | IF | R/R | 0 | 0 | 1978 |
0 | Wiremu Andrew | IF | R/R | 0 | 0 | 2002 |
Coaches
# | Name | POS |
---|