2021 Wellington Baseball 16 & Under
WCP
WCP
Round 1
Wellington City Pirates
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Broad Noah | IF | R/R | 0 | 0 | 2008 |
0 | Broadway Zakary | IF | R/R | 0 | 0 | 2007 |
0 | Covert Daniel | IF | R/R | 0 | 0 | 2006 |
0 | COX Jayden | IF | R/R | 0 | 0 | 2008 |
0 | Fata Tolai Kace | IF | R/R | 0 | 0 | 2008 |
0 | FERREL Chase | IF | R/R | 0 | 0 | 2007 |
0 | Lowther Carter | IF | R/R | 0 | 0 | 2006 |
0 | McGarry Duncan | IF | R/R | 0 | 0 | 2008 |
0 | MCNAMARA-TAELE Donncha | IF | R/R | 0 | 0 | 2008 |
0 | Shea Taison | IF | R/R | 0 | 0 | 2006 |
0 | Sipeli James-Wesley | IF | R/R | 0 | 0 | 2006 |
0 | Sullivan Ernest | IF | R/R | 0 | 0 | 2008 |
0 | TAOUMA Micah | IF | R/R | 0 | 0 | 2008 |
0 | Uden McFarland Manahi | IF/OF | R/R | 0 | 0 | 2006 |
0 | WILLOCKS Ben | IF/OF | R/R | 0 | 0 | 2009 |
Coaches
# | Name | POS |
---|