12/5/2021, 12:00
Fraser Park
Unofficial
LVH
0
HVH
2
w
SHAW-WALLACE Zahr
ERA 2.06
l
RANGIUIA-HERBERT Shantayne
ERA 6.05
LVH(5-8) |
HVH(7-1) |
R | H | E |
---|---|---|
0 | 2 | 3 |
2 | 4 | 0 |
- LVH
- HVH
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | WARREN Fletcher C | 3 | 0 | 0 | 0 | 1 | 1 | .188 | .880 |
2 | HITA Jaden 2B | 2 | 0 | 1 | 0 | 1 | 1 | .304 | .796 |
3 | WARREN Flynn SS | 3 | 0 | 1 | 0 | 0 | 1 | .200 | .566 |
4 | RANGIUIA-HERBERT Shantayne P | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .263 |
5 | BLAND Oscar 1B | 2 | 0 | 0 | 0 | 1 | 2 | .176 | .540 |
6 | VINCENT Eliza CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .357 |
7 | MACKINTOSH Angus 3B | 1 | 0 | 0 | 0 | 2 | 1 | .150 | .496 |
8 | JELLICOE Eli LF | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .111 |
9 | DAUS Kenzo RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .214 |
9 | MACKINTOSH Campbell RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .364 |
Totals | 23 | 0 | 2 | 0 | 5 | 16 |
Batting
2B :(1) HITA, Jaden
BB :(1) WARREN, Fletcher;(1) HITA, Jaden;(1) BLAND, Oscar;(2) MACKINTOSH, Angus
TB :(2) HITA, Jaden;(1) WARREN, Flynn
Fielding
E :(1) WARREN, Fletcher;(2) RANGIUIA-HERBERT, Shantayne
Base Running
SB :(1) WARREN, Fletcher;(1) MACKINTOSH, Angus
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | RANGIUIA-HERBERT Shantayne (L) | 6.0 | 4 | 2 | 1 | 9 | 9 | 6.05 |
Totals | 6 | 4 | 2 | 1 | 9 | 9 | 0.00 |
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | BALDWIN Jaxson 3B/SS | 2 | 0 | 0 | 0 | 1 | 0 | .476 | 1.443 |
2 | SHAW-WALLACE Zahr P/SS/3B | 2 | 1 | 2 | 0 | 1 | 0 | .350 | .808 |
3 | MCCARROLL George SS/P | 2 | 0 | 2 | 0 | 1 | 0 | .579 | 1.351 |
4 | EASTHOPE Keenan C | 1 | 0 | 0 | 0 | 2 | 0 | .368 | 1.112 |
5 | FOLEY Lynkon CF | 2 | 1 | 0 | 0 | 1 | 2 | .308 | .742 |
6 | DAWSON Jude 2B | 2 | 0 | 0 | 0 | 1 | 0 | .211 | .655 |
7 | NUKUNUKU Aidan 1B | 3 | 0 | 0 | 0 | 0 | 3 | .188 | .793 |
8 | BARBER Caitlin LF | 2 | 0 | 0 | 1 | 1 | 0 | .000 | .471 |
9 | FAINGA'A Zhali RF | 1 | 0 | 0 | 0 | 0 | 1 | .182 | .490 |
9 | THOMAS Codey RF | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .375 |
10 | MASOE Viena EH | 3 | 0 | 0 | 0 | 0 | 3 | .143 | .286 |
Totals | 21 | 2 | 4 | 1 | 9 | 9 |
Batting
RBI :(1) BARBER, Caitlin
BB :(1) BALDWIN, Jaxson;(1) SHAW-WALLACE, Zahr;(1) MCCARROLL, George;(2) EASTHOPE, Keenan;(1) FOLEY, Lynkon;(1) DAWSON, Jude;(1) BARBER, Caitlin;(1) THOMAS, Codey
TB :(2) SHAW-WALLACE, Zahr;(2) MCCARROLL, George
Base Running
CS :(1) BALDWIN, Jaxson;(1) BARBER, Caitlin
SB :(2) MCCARROLL, George;(1) EASTHOPE, Keenan;(2) FOLEY, Lynkon;(1) DAWSON, Jude;(1) THOMAS, Codey
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | SHAW-WALLACE Zahr (W) | 5.0 | 2 | 0 | 0 | 4 | 12 | 2.06 |
2 | MCCARROLL George | 2.0 | 0 | 0 | 0 | 1 | 4 | 2.19 |
Totals | 7 | 2 | 0 | 0 | 5 | 16 | 0.00 |
Pitching
Pitches-Strikes :RANGIUIA-HERBERT, Shantayne 83-73; SHAW-WALLACE, Zahr 64-58; MCCARROLL, George 21-20
Location: Lower Hutt
Weather: Overcast
Corrected pitch counts - LH #16 - 83; HVH #4 - 64; #1 - 21
Att: 20
T: 1:19
Scorer: Rose Barber
- LVH
- HVH
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | WARREN Fletcher C | 3 | 0 | 0 | 0 | 1 | 1 | .188 | .880 |
2 | HITA Jaden 2B | 2 | 0 | 1 | 0 | 1 | 1 | .304 | .796 |
3 | WARREN Flynn SS | 3 | 0 | 1 | 0 | 0 | 1 | .200 | .566 |
4 | RANGIUIA-HERBERT Shantayne P | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .263 |
5 | BLAND Oscar 1B | 2 | 0 | 0 | 0 | 1 | 2 | .176 | .540 |
6 | VINCENT Eliza CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .357 |
7 | MACKINTOSH Angus 3B | 1 | 0 | 0 | 0 | 2 | 1 | .150 | .496 |
8 | JELLICOE Eli LF | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .111 |
9 | DAUS Kenzo RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .214 |
9 | MACKINTOSH Campbell RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .364 |
Totals | 23 | 0 | 2 | 0 | 5 | 16 |
Batting
2B :(1) HITA, Jaden
BB :(1) WARREN, Fletcher;(1) HITA, Jaden;(1) BLAND, Oscar;(2) MACKINTOSH, Angus
TB :(2) HITA, Jaden;(1) WARREN, Flynn
Fielding
E :(1) WARREN, Fletcher;(2) RANGIUIA-HERBERT, Shantayne
Base Running
SB :(1) WARREN, Fletcher;(1) MACKINTOSH, Angus
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | RANGIUIA-HERBERT Shantayne (L) | 6.0 | 4 | 2 | 1 | 9 | 9 | 6.05 |
Totals | 6 | 4 | 2 | 1 | 9 | 9 | 0.00 |
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | BALDWIN Jaxson 3B/SS | 2 | 0 | 0 | 0 | 1 | 0 | .476 | 1.443 |
2 | SHAW-WALLACE Zahr P/SS/3B | 2 | 1 | 2 | 0 | 1 | 0 | .350 | .808 |
3 | MCCARROLL George SS/P | 2 | 0 | 2 | 0 | 1 | 0 | .579 | 1.351 |
4 | EASTHOPE Keenan C | 1 | 0 | 0 | 0 | 2 | 0 | .368 | 1.112 |
5 | FOLEY Lynkon CF | 2 | 1 | 0 | 0 | 1 | 2 | .308 | .742 |
6 | DAWSON Jude 2B | 2 | 0 | 0 | 0 | 1 | 0 | .211 | .655 |
7 | NUKUNUKU Aidan 1B | 3 | 0 | 0 | 0 | 0 | 3 | .188 | .793 |
8 | BARBER Caitlin LF | 2 | 0 | 0 | 1 | 1 | 0 | .000 | .471 |
9 | FAINGA'A Zhali RF | 1 | 0 | 0 | 0 | 0 | 1 | .182 | .490 |
9 | THOMAS Codey RF | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .375 |
10 | MASOE Viena EH | 3 | 0 | 0 | 0 | 0 | 3 | .143 | .286 |
Totals | 21 | 2 | 4 | 1 | 9 | 9 |
Batting
RBI :(1) BARBER, Caitlin
BB :(1) BALDWIN, Jaxson;(1) SHAW-WALLACE, Zahr;(1) MCCARROLL, George;(2) EASTHOPE, Keenan;(1) FOLEY, Lynkon;(1) DAWSON, Jude;(1) BARBER, Caitlin;(1) THOMAS, Codey
TB :(2) SHAW-WALLACE, Zahr;(2) MCCARROLL, George
Base Running
CS :(1) BALDWIN, Jaxson;(1) BARBER, Caitlin
SB :(2) MCCARROLL, George;(1) EASTHOPE, Keenan;(2) FOLEY, Lynkon;(1) DAWSON, Jude;(1) THOMAS, Codey
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | SHAW-WALLACE Zahr (W) | 5.0 | 2 | 0 | 0 | 4 | 12 | 2.06 |
2 | MCCARROLL George | 2.0 | 0 | 0 | 0 | 1 | 4 | 2.19 |
Totals | 7 | 2 | 0 | 0 | 5 | 16 | 0.00 |
Pitching
Pitches-Strikes :RANGIUIA-HERBERT, Shantayne 83-73; SHAW-WALLACE, Zahr 64-58; MCCARROLL, George 21-20
Location: Lower Hutt
Weather: Overcast
Corrected pitch counts - LH #16 - 83; HVH #4 - 64; #1 - 21
Att: 20
T: 1:19
Scorer: Rose Barber