2021 Wellington Baseball 13 & Under
HVH
HVH
Round 1
Hutt Valley Hornets KQB
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Coxson Bella | IF | R/R | 0 | 0 | 2021 |
0 | Easthope Prezley | IF | R/R | 0 | 0 | 2008 |
0 | FELISE Rikki | IF | R/R | 0 | 0 | 2009 |
0 | Felise Lily | IF | R/R | 0 | 0 | 2009 |
0 | KEALL Georja | IF | R/R | 0 | 0 | 2009 |
0 | Keilani Orupe | IF/OF | R/R | 0 | 0 | 2011 |
0 | Little Kayla | IF | R/R | 0 | 0 | 2009 |
0 | Morrison Ruby | IF | R/R | 0 | 0 | 2010 |
0 | Morrison Scarlett | IF | R/R | 0 | 0 | 2011 |
0 | Shaw Summer | IF | R/R | 0 | 0 | 2009 |
0 | Sio Niamh | IF | R/R | 0 | 0 | 2010 |
0 | Smits Ella | IF | R/R | 0 | 0 | 2009 |
0 | SUE Ella | IF | R/R | 0 | 0 | 2008 |
0 | Teiva Maui-Kea | IF | R/R | 0 | 0 | 2010 |
0 | WOOLLEY Charlotte | IF | R/R | 0 | 0 | 2009 |
Coaches
# | Name | POS |
---|