2021 Wellington Baseball 13 & Under

CSC flag Central Mako

CSC

Round 1

Roster

# Player POS B/T HT WT YOB
0 Ammunson Joseph IF R/R 0 0 2010
0 Brown Ethan IF R/R 0 0 2009
0 Brown Paul IF R/R 0 0 2010
0 Foote Lucas IF/OF R/R 0 0 2010
0 Kelleher Bronson IF R/R 0 0 2009
0 Landon-Lane Kiharoa IF R/R 0 0 2009
35 McRoy Brandon IF R/R 0 0 2009
0 Mounsey-Smith Logan IF/OF R/R 0 0 2009
0 Murphy Adam IF R/L 0 0 2009
0 Pereka-Piwari Renata IF R/R 0 0 2009
0 Reti Jayda-cee IF R/R 0 0 2010
0 Savaliga Genuine IF R/R 0 0 2008
0 Sipeli Noah IF/OF R/R 0 0 2009
0 Wiese Cyrus IF R/R 0 0 2009

Coaches

# Name POS