2021 Te Tau Ihu Baseball Open
NHT
NHT
Round 1
Nelson Heated Pies
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
26 | BLANCE Geoff | IF/OF | R/R | 0 | 0 | 1954 |
37 | CARMICHAEL Dan | 1B/3B/IF | R/R | 0 | 0 | 1975 |
25 | DOLEJS Damien | SS/IF | R/R | 0 | 0 | 1985 |
9 | EDMONDS Bayley | 2B/IF/OF | R/R | 0 | 0 | 2007 |
0 | GOLDING Jacoby | P/IF | R/R | 0 | 0 | 2009 |
17 | GRANT Cooper | P/C/SS | R/R | 0 | 0 | 2004 |
33 | GRANT Marty | P/IF | L/R | 0 | 0 | 1966 |
1 | HEIFORD Carol | IF/OF | R/R | 0 | 0 | 1980 |
4 | HEIFORD Quinn | P/C/SS | R/R | 0 | 0 | 2008 |
4 | HEIFORD Max | RF | R/R | 0 | 0 | 2009 |
54 | HEIFORD Kelvin | 1B | R/R | 0 | 0 | 1970 |
0 | Kilworth Luke | OF | R/R | 0 | 0 | 2004 |
34 | LAWTON Reegan | P/OF | L/L | 0 | 0 | 2003 |
0 | LUKEY Cameron | LF | R/R | 0 | 0 | 2008 |
54 | LUKEY Mason | CF | R/R | 0 | 0 | 1977 |
18 | NICHOL Tyler | RF | R/R | 0 | 0 | 2007 |
0 | OVSENEK Josh | C/1B/IF | R/R | 0 | 0 | 1987 |
9 | PICKERING Bruce | IF/OF | R/R | 0 | 0 | 1963 |
10 | REILLY Mahe | 3B/IF/OF | R/R | 0 | 0 | 2009 |
20 | SEKI Bunta | SS | R/R | 0 | 0 | 2004 |
23 | SMITH Arion | IF/OF | R/R | 0 | 0 | 2006 |
19 | STANTON Taylen | OF | R/R | 0 | 0 | 2006 |
16 | TAYLOR Alex | P/C/1B | R/R | 0 | 0 | 2007 |
0 | THOMPSON Carlos | P/1B | L/L | 0 | 0 | 2010 |
8 | THOMPSON Hayden | IF/OF | R/R | 0 | 0 | 1978 |
Coaches
# | Name | POS |
---|