Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1124 | 365 | 272 | 28 | 6 | 3 | 242 | 321 | .242 | .286 | .448 | .734 | 364 | 60 | 352 | 19 | 4 | 12 | 206 | 29 |
ADAMS Jack | HAW | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | .333 | .333 | .666 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
AMOSA Tui | HAW | 16 | 8 | 10 | 1 | 0 | 0 | 3 | 11 | .625 | .688 | .700 | 1.388 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 2 |
ANDERSON Connor | BAY | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | .500 | .714 | 1.214 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
ANDREWS Wiremu | HVH | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BAILEY Nathaniel | BAY | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .357 | .357 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
BOURNE Daniel | WAI | 14 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .143 | .143 | .368 | .511 | 4 | 1 | 8 | 0 | 0 | 0 | 2 | 0 |
BYRNE Jayden | HVH | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .750 | .750 | .833 | 1.583 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CARTY Lenny | ORE | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
CLOETE Caden | CEN | 20 | 8 | 7 | 0 | 0 | 0 | 1 | 7 | .350 | .350 | .435 | .785 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
COLLIER Oliver | BAY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
COOPER-NICOLA Te Kirika | ORE | 13 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | .308 | .357 | .665 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
COPELAND Ethan | COU | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | .375 | .538 | .913 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
COVICH Brooke | WAI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
CROSS Matthew | BAY | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | .143 | .143 | .333 | .476 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DAVIDSON Jacob | BAY | 13 | 6 | 4 | 0 | 0 | 0 | 6 | 4 | .308 | .308 | .526 | .834 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 |
DAWSON Jaden | ORE | 12 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | .083 | .083 | .421 | .504 | 7 | 0 | 4 | 0 | 0 | 1 | 5 | 0 |
DAWSON Zach | ORE | 14 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .286 | .357 | .524 | .881 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
DEVINE Luke | HAW | 7 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | .143 | .429 | .250 | .679 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
DUFTY Caleb | COU | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .273 | .384 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
EASTHOPE Keenan | HVH | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
EASTHOPE Lennox | HVH | 9 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | .444 | .444 | .615 | 1.059 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
ELLIOTT Dominic | COU | 15 | 4 | 4 | 1 | 1 | 0 | 2 | 7 | .267 | .467 | .476 | .943 | 4 | 2 | 8 | 0 | 0 | 0 | 2 | 0 |
FINDLAY Connor | NOR | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .500 | .833 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
FORD Dylan | WAI | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | .182 | .500 | .682 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
FRUEAN Shiloh | NOR | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .714 | .714 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
FUAMATU Elijah | CEN | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | .222 | .364 | .586 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
FUSE Ryoma | NOR | 12 | 8 | 6 | 2 | 0 | 1 | 9 | 11 | .500 | .917 | .714 | 1.631 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
GAVIN Matthew | COU | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | .077 | .333 | .410 | 4 | 1 | 7 | 0 | 0 | 0 | 4 | 0 |
GRANT Cooper | BAY | 19 | 13 | 9 | 1 | 0 | 0 | 7 | 10 | .474 | .526 | .615 | 1.141 | 5 | 2 | 4 | 0 | 0 | 0 | 7 | 0 |
GREENSLADE Jason | NOR | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | .167 | .167 | .583 | .750 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HAKARAIA Tana | BAY | 11 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | .273 | .273 | .429 | .702 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
HAMPTON Alexzander | WAI | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARDY Blake | HVH | 10 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .400 | .400 | .684 | 1.084 | 7 | 2 | 2 | 0 | 0 | 0 | 5 | 0 |
HARFORD Finlay | BAY | 7 | 5 | 3 | 0 | 0 | 0 | 5 | 3 | .429 | .429 | .636 | 1.065 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
HEENEY Nikau | ORE | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .611 | .833 | 8 | 1 | 4 | 0 | 0 | 0 | 4 | 1 |
HIREME Tyler | CEN | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | .083 | .267 | .350 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
HIROTA Kosei | CEN | 17 | 8 | 7 | 0 | 1 | 0 | 4 | 9 | .412 | .529 | .565 | 1.094 | 6 | 0 | 1 | 1 | 0 | 1 | 11 | 1 |
HOWIE Riley | WAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HURIWAI Katene | COU | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .267 | .267 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
IMPEY Caleb | BAY | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | .333 | .600 | .933 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
IRWIN Taylor | COU | 18 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .278 | .333 | .409 | .742 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
KENEDI Peter | NOR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KENNEDY Tipene | COU | 11 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .364 | .364 | .500 | .864 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
KENNEDY Josh | HVH | 13 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | .154 | .154 | .421 | .575 | 5 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
KIM Mincharn | NOR | 14 | 6 | 3 | 1 | 0 | 0 | 6 | 4 | .214 | .286 | .500 | .786 | 8 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
LAMBERT Jaelen | HVH | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | .333 | .500 | .833 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
LAWLOR Jamie | BAY | 10 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | .200 | .619 | .819 | 9 | 2 | 4 | 0 | 0 | 0 | 5 | 0 |
LAWTON Reegan | WAI | 13 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | .308 | .526 | .834 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
LEGER Ingram | BAY | 22 | 7 | 10 | 2 | 0 | 0 | 8 | 12 | .455 | .545 | .538 | 1.083 | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 0 |
LESOA Eli | HAW | 15 | 8 | 5 | 1 | 0 | 0 | 1 | 6 | .333 | .400 | .583 | .983 | 7 | 2 | 6 | 0 | 0 | 0 | 5 | 1 |
LESOA Gabe | HAW | 9 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | .444 | .455 | .899 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
LITTLE Jonathan | HVH | 8 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | .250 | .538 | .788 | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 0 |
LOUGH Harrison | NOR | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .400 | .400 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
LOVE Rikihana | HVH | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | .444 | .667 | 1.111 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
MACKENZIE Lachlan | CEN | 16 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .250 | .313 | .429 | .742 | 5 | 0 | 4 | 0 | 0 | 0 | 3 | 1 |
MARTIN Harrison | BAY | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
MATSUMOTO Branson | NOR | 13 | 5 | 4 | 2 | 0 | 0 | 7 | 6 | .308 | .462 | .444 | .906 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
MCCARROLL George | HVH | 14 | 6 | 2 | 0 | 0 | 0 | 7 | 2 | .143 | .143 | .368 | .511 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
MCKAY Joel | WAI | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .125 | .188 | .222 | .410 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
MCLOUGHLIN Harrison | ORE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .429 | .429 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
MCNEILL Stuart | WAI | 19 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .263 | .263 | .263 | .526 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
MEYER Caden | NOR | 11 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | .364 | .364 | .467 | .831 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
MUMU Tane | HVH | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .364 | .455 | .462 | .917 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
NAKAO Bunji | NOR | 17 | 7 | 3 | 0 | 0 | 0 | 3 | 3 | .176 | .176 | .440 | .616 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
NAKAO Taichi | NOR | 17 | 8 | 4 | 1 | 0 | 0 | 3 | 5 | .235 | .294 | .381 | .675 | 4 | 0 | 5 | 0 | 0 | 0 | 4 | 0 |
NIEUWOUDT Daniel | ORE | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | .100 | .438 | .538 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 1 |
NIUIA-ESENE Jayden-Ray | HAW | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NUI Noah-Sea | HVH | 9 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | .111 | .444 | .273 | .717 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
OLSEN Liam | WAI | 10 | 6 | 3 | 1 | 1 | 0 | 3 | 6 | .300 | .600 | .611 | 1.211 | 8 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
PERCY Blair | COU | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | .077 | .077 | .154 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
PORTER Orion | WAI | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .111 | .111 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
PRIEST Noah | HAW | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | .125 | .364 | .489 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
PULUSI Finley | ORE | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | .083 | .267 | .350 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
REEVES Oliver | CEN | 15 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .267 | .267 | .450 | .717 | 4 | 1 | 5 | 0 | 0 | 3 | 4 | 0 |
ROBERTS Maclain | CEN | 19 | 5 | 8 | 1 | 0 | 1 | 6 | 12 | .421 | .632 | .500 | 1.132 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
ROBINSON Tiian | HVH | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
RUSSELL Maximus | CEN | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | .286 | .571 | .667 | 1.238 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
RUST Jack | ORE | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .333 | .476 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
RYAN Zachary | HAW | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .572 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
SEFUIVA-UNOI Elijah | WAI | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | .300 | .632 | .932 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
SHAW-WALLACE Zahr | HVH | 12 | 9 | 4 | 0 | 0 | 0 | 4 | 4 | .333 | .333 | .600 | .933 | 7 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
SHINDO ROBERTS Finn | CEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
SHINJO Masamune | HAW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SIMPSON Zane | ORE | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .500 | .600 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
SINCLAIR Benjamin | BAY | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SINCLAIR Jonathan | BAY | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | .143 | .333 | .476 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
SINCLAIR Matthew | BAY | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | .400 | .647 | 1.047 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
SOUTHEY Hunter | HAW | 16 | 8 | 3 | 1 | 0 | 0 | 5 | 4 | .188 | .250 | .409 | .659 | 6 | 0 | 4 | 0 | 0 | 0 | 9 | 1 |
SSAKI Hiroto | HAW | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .500 | .625 | .556 | 1.181 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
STARK Dylan | COU | 17 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | .059 | .176 | .158 | .334 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 0 |
TE KAWA Brooklyn | HVH | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | .273 | .385 | .658 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
TE PUNI Jordan | COU | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .455 | .455 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
THOMPSON Jordan | ORE | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | .111 | .273 | .384 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1 |
TOLICH Nicholas | CEN | 15 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | .200 | .294 | .494 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
UJFALUSSY Cameron | BAY | 14 | 6 | 5 | 1 | 1 | 0 | 7 | 8 | .357 | .571 | .500 | 1.071 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
VUKCEVIC Luka | ORE | 11 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | .364 | .364 | .556 | .920 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
WADE Cameron | COU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .143 | .143 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
WADE Kaleb | COU | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .300 | .300 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
WALL Te Ahu | NOR | 14 | 12 | 4 | 1 | 0 | 0 | 1 | 5 | .286 | .357 | .565 | .922 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
WANDSTRAAT Thomas | CEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WATANABE Sota | NOR | 21 | 8 | 8 | 0 | 0 | 0 | 9 | 8 | .381 | .381 | .440 | .821 | 3 | 0 | 4 | 0 | 1 | 0 | 4 | 0 |
WELTS Joshua | WAI | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | .091 | .412 | .503 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
WHITTLE Jayden | COU | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | .250 | .400 | .650 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
WILDBORE Jacob | HAW | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | .500 | .591 | 9 | 0 | 8 | 0 | 0 | 0 | 7 | 0 |
WILDBORE Harrison | HAW | 16 | 6 | 6 | 1 | 0 | 0 | 6 | 7 | .375 | .438 | .412 | .850 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 0 |
WILDBORE Traye | HAW | 15 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | .200 | .200 | .294 | .494 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
WILMSHURST Brandon | CEN | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .111 | .111 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
WOODSIDE Hugo | CEN | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | .154 | .154 | .308 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 1 |
YAMAMOTO Joseph | HAW | 16 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .313 | .313 | .450 | .763 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 1 |
YOUNG Jake | WAI | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.