WELTSJoshua
#: 4
Position: 3B/SS
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 17 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | .235 | .353 | .350 | .703 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 1 |
WAI@NOR | SS/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CEN@WAI | 3B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HAW@WAI | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@COU | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
BAY@WAI | 3B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WAI@ORE | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HAW@WAI | 2B/SS | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 23 | 9 | 11 | 3 | .870 | 4 | 0 | 0 | - | 0 | 0 |
WAI@NOR | SS/2B | 1 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
CEN@WAI | 3B/SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@WAI | SS | 1 | 4 | 1 | 3 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
WAI@COU | 3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BAY@WAI | 3B/SS | 1 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
WAI@ORE | 3B/2B | 1 | 5 | 2 | 1 | 2 | .600 | 1 | 0 | 0 | - | 0 | 0 |
HAW@WAI | 2B/SS | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |