NIUQuinten
#: 31
Position: P/C
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 15 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .333 | .400 | .565 | .965 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
WAI@NOR | DH/P/1B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CEN@WAI | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
HAW@WAI | C/P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAI@COU | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAY@WAI | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
WAI@ORE | 1B/P | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .750 | 1.250 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
HAW@WAI | 2B/LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 1 | 4.20 | 1 | 1 | 1 | 0 | 10.0 | 11 | 7 | 6 | 10 | 10 | 1 | 1 | 1 | 40 | .275 | 0 | 1 | 1 | 0 | 0 | 6 | 11 |
WAI@NOR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
HAW@WAI | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WAI@COU | 0 | 1 | 3.50 | 1 | 0 | 1 | 0 | 6.0 | 5 | 3 | 3 | 3 | 5 | 0 | 1 | 1 | 21 | .238 | 0 | 1 | 0 | 0 | 0 | 3 | 8 |
WAI@ORE | 1 | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.1 | 6 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 27 | 22 | 4 | 1 | .963 | 0 | 7 | 0 | 100.0 | 2 | 0 |
WAI@NOR | DH/P/1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@WAI | C | 1 | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
HAW@WAI | C/P | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 1 | 0 |
WAI@COU | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BAY@WAI | C | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 1 | 0 |
WAI@ORE | 1B/P | 1 | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@WAI | 2B/LF | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |