2021 Auckland Baseball Premier League
WAI
WAI
Round 1
Waitakere Bears
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Bourne Daniel | IF/OF | R/R | 0 | 0 | 2004 |
0 | Doolan Karl | IF/OF | R/R | 0 | 0 | 1982 |
0 | Ford Dylan | IF/OF | R/R | 0 | 0 | 2002 |
0 | Gerber Luke | IF/OF | R/R | 0 | 0 | 1990 |
0 | King Wiremu | IF/OF | R/R | 0 | 0 | 2005 |
0 | LAWTON Reegan | IF/OF | L/L | 0 | 0 | 2003 |
0 | McNeill Stuart | IF/OF | R/R | 0 | 0 | 2002 |
0 | Mohamed Tamer | IF/OF | R/R | 0 | 0 | 1986 |
0 | Moolman Marnitz | IF/OF | R/R | 0 | 0 | 1989 |
0 | Niu Joshua | IF/OF | R/R | 0 | 0 | 1986 |
0 | Niu Quinten | P/C | R/R | 0 | 0 | 1996 |
0 | Olsen Liam | IF/OF | R/R | 0 | 0 | 2004 |
0 | Reyland Vincent | IF/OF | R/R | 0 | 0 | 1991 |
0 | Sefuiva-Unoi Elijah | IF/OF | R/R | 0 | 0 | 2003 |
0 | Shepherd-Niu Jasiah | IF/OF | R/R | 0 | 0 | 1999 |
0 | Spearing Shaye | C | R/R | 0 | 0 | 1998 |
0 | Sullivan Deon | IF/OF | R/R | 0 | 0 | 1996 |
0 | Swanepoel Keegan | IF/OF | R/R | 0 | 0 | 1987 |
0 | Uhlmann Greg | IF/OF | R/R | 0 | 0 | 1977 |
0 | Welts Joshua | IF/OF | R/R | 0 | 0 | 2004 |
0 | Wills Ashley | IF/OF | R/R | 0 | 0 | 1998 |
Coaches
# | Name | POS |
---|---|---|
- | Niu Joshua | Coach |