VAN RENSBURGDevon
#: 0
Position: P/IF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 27 | 1 | 9 | 3 | 0 | 0 | 9 | 12 | .333 | .444 | .387 | .831 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | 0 |
NOR@HAM | P/CF/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NOR@NOR | 3B/P | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .667 | 1.000 | .750 | 1.750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
COU@NOR | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
CEN@NOR | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOR@BAY | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
HAM@NOR | CF/3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
NOR@NOR | P/CF/3B | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 5 | .750 | 1.250 | .750 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOR@WAI | P/CF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 5.68 | 3 | 0 | 0 | 0 | 12.2 | 13 | 15 | 8 | 13 | 23 | 3 | 0 | 0 | 51 | .255 | 2 | 1 | 0 | 1 | 0 | 10 | 3 |
NOR@HAM | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 4.0 | 2 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
NOR@NOR | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0.2 | 4 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
NOR@NOR | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 2.0 | 3 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
NOR@WAI | 0 | 1 | 3.00 | 1 | 0 | 0 | 0 | 6.0 | 4 | 4 | 2 | 3 | 12 | 1 | 0 | 0 | 21 | .190 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 8 | 4 | 3 | 1 | .875 | 1 | 0 | 0 | - | 0 | 0 |
NOR@HAM | P/CF/3B | 1 | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | - | 0 | 0 |
NOR@NOR | 3B/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
COU@NOR | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@NOR | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@BAY | LF | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAM@NOR | CF/3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@NOR | P/CF/3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@WAI | P/CF/3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |