FUSERyoma
#: 10
Position: P/3B/SS
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 34 | 6 | 12 | 3 | 0 | 0 | 2 | 15 | .353 | .441 | .476 | .917 | 7 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
WAI@NOR | 3B/P | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .600 | 1.350 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
NOR@BAY | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOR@HAW | P/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOR@NOR | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOR@WAI | P/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HAW@NOR | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NOR@COU | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAM@NOR | P/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
ORE@NOR | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 1.000 | 2.333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CEN@NOR | 3B/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 0 | 2.08 | 3 | 0 | 0 | 0 | 17.1 | 16 | 6 | 4 | 9 | 14 | 3 | 1 | 0 | 62 | .258 | 1 | 4 | 0 | 1 | 2 | 24 | 9 |
WAI@NOR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
NOR@HAW | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 4.0 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 17 | .294 | 0 | 2 | 0 | 1 | 0 | 6 | 3 |
NOR@WAI | 1 | 0 | 1.42 | 1 | 0 | 0 | 0 | 6.1 | 5 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 20 | .250 | 1 | 2 | 0 | 0 | 2 | 11 | 1 |
HAM@NOR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CEN@NOR | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 25 | 5 | 18 | 2 | .920 | 0 | 1 | 0 | 100.0 | 0 | 0 |
WAI@NOR | 3B/P | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@BAY | 3B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@HAW | P/3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@NOR | 3B | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@WAI | P/3B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@NOR | 3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@COU | 3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAM@NOR | P/3B | 1 | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
ORE@NOR | 3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@NOR | 3B/P | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |