JOHNSTONEBlair
#: 0
Position: C/IF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 42 | 14 | 15 | 4 | 1 | 2 | 11 | 27 | .357 | .643 | .500 | 1.143 | 11 | 1 | 8 | 0 | 0 | 0 | 3 | 0 |
HAW@CEN | 3B | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | .400 | 1.200 | .400 | 1.600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BAY@HAW | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1.000 | .667 | 1.667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NOR@HAW | 1B/P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HAW@HAM | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .600 | .800 | .667 | 1.467 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HAW@NOR | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@HAW | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAW@NOR | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CEN@HAW | 1B/P | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .800 | 1.300 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HAM@HAW | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | .750 | .800 | 1.550 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAI@HAW | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HAW@COU | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | .500 | 1.250 | .500 | 1.750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAW@BAY | 1B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .200 | .800 | .200 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 3.86 | 0 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
NOR@HAW | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
CEN@HAW | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 12 | 81 | 66 | 9 | 6 | .926 | 10 | 0 | 0 | - | 0 | 0 |
HAW@CEN | 3B | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BAY@HAW | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOR@HAW | 1B/P | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@HAM | 1B | 1 | 10 | 10 | 0 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
HAW@NOR | 1B | 1 | 10 | 8 | 1 | 1 | .900 | 1 | 0 | 0 | - | 0 | 0 |
WAI@HAW | 1B | 1 | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
HAW@NOR | 1B | 1 | 7 | 6 | 0 | 1 | .857 | 2 | 0 | 0 | - | 0 | 0 |
CEN@HAW | 1B/P | 1 | 9 | 6 | 1 | 2 | .778 | 1 | 0 | 0 | - | 0 | 0 |
HAM@HAW | 1B | 1 | 7 | 6 | 0 | 1 | .857 | 1 | 0 | 0 | - | 0 | 0 |
WAI@HAW | 2B | 1 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HAW@COU | 2B | 1 | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HAW@BAY | 1B | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |