COOPER-NICOLATe Kirika
#: 11
Position: IF/OF
Bats: L
Throws: L
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 21 | 8 | 4 | 1 | 1 | 0 | 4 | 7 | .190 | .333 | .469 | .802 | 10 | 1 | 7 | 0 | 0 | 1 | 3 | 0 |
NOR@HAM | 1B/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAW@HAM | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAM@COU | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .250 | .750 | .400 | 1.150 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CEN@HAM | P/CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
HAM@HAW | CF/P/CF/P | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .667 | .667 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HAM@NOR | P/CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
HAM@CEN | P/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 2 | 12.96 | 3 | 0 | 0 | 0 | 8.1 | 8 | 17 | 12 | 20 | 10 | 1 | 0 | 0 | 31 | .258 | 8 | 2 | 0 | 0 | 0 | 6 | 6 |
CEN@HAM | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | .167 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
HAM@HAW | 0 | 0 | 15.43 | 0 | 0 | 0 | 0 | 2.1 | 3 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
HAM@NOR | 0 | 1 | 6.00 | 1 | 0 | 0 | 0 | 3.0 | 2 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
HAM@CEN | 0 | 1 | 45.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | .500 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 32 | 25 | 6 | 1 | .969 | 1 | 2 | 0 | 100.0 | 0 | 0 |
NOR@HAM | 1B/LF | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@HAM | CF | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAM@COU | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@HAM | P/CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAM@HAW | CF/P/CF/P | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAM@NOR | P/CF | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
HAM@CEN | P/CF | 1 | 9 | 4 | 4 | 1 | .889 | 1 | 1 | 0 | 100.0 | 0 | 0 |