2021 Auckland Baseball Premier League
COU
COU
Round 1
Counties Colts
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Brown Regan | IF/OF | R/R | 0 | 0 | 2006 |
0 | Budge Dale | IF/OF | R/R | 0 | 0 | 1981 |
67 | Copeland Ethan | IF/OF | R/R | 0 | 0 | 2003 |
0 | Coupland Austin | IF/OF | R/R | 0 | 0 | 2003 |
0 | Dufty Caleb | IF/OF | R/R | 0 | 0 | 2007 |
0 | EASTHOPE Lennox | IF/OF | R/R | 0 | 0 | 2005 |
68 | Elliott Dominic | IF/OF | R/R | 0 | 0 | 2002 |
21 | Gavin Matthew | IF/OF | R/R | 0 | 0 | 2004 |
51 | Genders Daniel | IF/OF | R/R | 0 | 0 | 1987 |
0 | Gwatkin Brody | IF/OF | R/R | 0 | 0 | 2006 |
0 | Irwin Mark | IF/OF | R/R | 0 | 0 | 1965 |
71 | Irwin Taylor | P/IF | R/R | 0 | 0 | 2003 |
0 | Kennedy Joshua | IF/OF | R/R | 0 | 0 | 2004 |
49 | Kjestrup-Caudwell Sharysse | IF/OF | R/R | 0 | 0 | 2002 |
70 | Mason Chase | IF/OF | R/R | 0 | 0 | 1996 |
22 | MCCARROLL George | IF/OF | R/R | 0 | 0 | 2006 |
46 | Mumu Tane | IF/OF | R/R | 0 | 0 | 2003 |
0 | Pu Jeremy | IF/OF | L/R | 0 | 0 | 1978 |
45 | SHAW-WALLACE Zahr | IF/OF | R/R | 0 | 0 | 2005 |
9 | Stark Dylan | IF/OF | R/R | 0 | 0 | 2004 |
63 | TAURARII Jackson | IF/OF | R/R | 0 | 0 | 2001 |
33 | Te Kawa Brooklyn | IF/OF | L/L | 0 | 0 | 2005 |
66 | Te Puni Jordan | IF/OF | L/R | 0 | 0 | 2003 |
65 | Thompson Tairea | IF/OF | R/R | 0 | 0 | 1999 |
47 | Tyer Connor | IF/OF | R/R | 0 | 0 | 2000 |
39 | Wade Kaleb | IF/OF | R/R | 0 | 0 | 2006 |
0 | Whittle Jayden | IF/OF | R/R | 0 | 0 | 2006 |
0 | Williams Jaxson | IF/OF | R/R | 0 | 0 | 2022 |
Coaches
# | Name | POS |
---|---|---|
- | Irwin Mark | Manager/Head coach |
- | Dufty Michael | Coach |