WILMSHURSTBrandon
#: 14
Position: IF/OF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 23 | 4 | 6 | 3 | 0 | 0 | 5 | 9 | .261 | .391 | .393 | .784 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CEN@NOR | 2B/P/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CEN@COU | RF/SS/P | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 1.500 | 1.000 | 2.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CEN@COU | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAW@CEN | C/2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BAY@CEN | SS/P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOR@CEN | P/SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1.000 | .667 | 1.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORE@CEN | P/SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .250 | .500 | .400 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CEN@BAY | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 2 | 4.26 | 3 | 0 | 1 | 0 | 24.2 | 22 | 18 | 15 | 24 | 37 | 2 | 1 | 1 | 91 | .242 | 5 | 0 | 0 | 0 | 0 | 12 | 15 |
CEN@NOR | 0 | 1 | 2.33 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CEN@COU | 1 | 0 | 4.85 | 0 | 0 | 0 | 0 | 4.1 | 7 | 3 | 3 | 3 | 8 | 1 | 0 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
BAY@CEN | 0 | 0 | 12.00 | 0 | 0 | 0 | 0 | 2.1 | 7 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
NOR@CEN | 0 | 1 | 5.73 | 1 | 0 | 0 | 0 | 3.2 | 2 | 4 | 3 | 5 | 7 | 0 | 0 | 0 | 14 | .143 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
ORE@CEN | 0 | 0 | 4.85 | 1 | 0 | 0 | 0 | 4.1 | 1 | 3 | 3 | 7 | 4 | 0 | 0 | 0 | 11 | .091 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
CEN@BAY | 0 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 4 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 16 | 6 | 6 | 4 | .750 | 1 | 5 | 1 | 83.3 | 3 | 0 |
CEN@NOR | 2B/P/RF | 1 | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
CEN@COU | RF/SS/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CEN@COU | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@CEN | C/2B | 1 | 5 | 3 | 1 | 1 | .800 | 1 | 5 | 0 | 100.0 | 3 | 0 |
BAY@CEN | SS/P | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
NOR@CEN | P/SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ORE@CEN | P/SS | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
CEN@BAY | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |