SOPPETAshton
#: 39
Position: IF/OF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 25 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .240 | .240 | .321 | .561 | 3 | 0 | 9 | 0 | 0 | 0 | 2 | 0 |
WAI@ORE | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@HAW | P/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@COU | 2B/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WES@WAI | P/1B/LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@BAY | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@CEN | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WAI@WAI | RF/P/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
WAI@NOR | P/2B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAM@WAI | P/1B/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WES@WAI | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 4 | 93.00 | 4 | 0 | 0 | 0 | 2.1 | 5 | 35 | 31 | 36 | 1 | 1 | 0 | 0 | 11 | .455 | 15 | 1 | 1 | 0 | 0 | 3 | 1 |
WAI@HAW | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
WES@WAI | 0 | 0 | 147.00 | 1 | 0 | 0 | 0 | 0.1 | 2 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | .667 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
WAI@WAI | 0 | 1 | 49.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 7 | 7 | 11 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
WAI@NOR | 0 | 1 | 35.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 9 | 5 | 7 | 0 | 1 | 0 | 0 | 5 | .400 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
HAM@WAI | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 9 | 5 | 1 | 3 | .667 | 0 | 23 | 0 | 100.0 | 14 | 0 |
WAI@ORE | C | 1 | 6 | 4 | 0 | 2 | .667 | 0 | 17 | 0 | 100.0 | 8 | 0 |
WAI@HAW | P/2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@COU | 2B/C | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 100.0 | 6 | 0 |
WES@WAI | P/1B/LF | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
WAI@BAY | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@CEN | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@WAI | RF/P/2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@NOR | P/2B/1B | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
HAM@WAI | P/1B/CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WES@WAI | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |