GWATKINBrody
#: 29
Position: IF/OF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 13 | 2 | 0 | 0 | 1 | 4 | 5 | .200 | .500 | .667 | 1.167 | 12 | 2 | 7 | 0 | 0 | 0 | 12 | 1 |
CEN@COU | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
WAI@COU | P/LF | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1.000 | 4.000 | 1.000 | 5.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
WAI@COU | C/3B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
HAW@COU | C | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
NOR@COU | P/1B/C | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
COU@BAY | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
COU@HAM | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WES@COU | CF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
COU@CEN | C/RF | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .750 | .750 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 5.25 | 2 | 0 | 0 | 0 | 2.2 | 2 | 7 | 2 | 6 | 4 | 1 | 0 | 0 | 12 | .167 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
WAI@COU | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.2 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | .143 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
NOR@COU | 0 | 0 | 14.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | .200 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 44 | 33 | 7 | 4 | .909 | 0 | 9 | 5 | 64.3 | 7 | 0 |
CEN@COU | C | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 2 | 0 |
WAI@COU | P/LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WAI@COU | C/3B | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAW@COU | C | 1 | 9 | 6 | 2 | 1 | .889 | 0 | 1 | 2 | 33.3 | 3 | 0 |
NOR@COU | P/1B/C | 1 | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 3 | 0.0 | 0 | 0 |
COU@BAY | C | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
COU@HAM | C | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
WES@COU | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
COU@CEN | C/RF | 1 | 5 | 3 | 0 | 2 | .600 | 0 | 1 | 0 | 100.0 | 2 | 0 |