2021 Auckland Baseball 13 & Under
HAW
HAW
Round 1
Howick Night Hawks
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Albert Kaelem-James | IF/OF | R/R | 0 | 0 | 2010 |
0 | Aoyama Rui | IF/OF | L/R | 0 | 0 | 2009 |
0 | Auckett Simon | IF/OF | R/R | 0 | 0 | 2009 |
0 | Carr Jackson | IF/OF | R/R | 0 | 0 | 2022 |
0 | Carr Jackson | IF/OF | R/R | 0 | 0 | 2022 |
0 | Ferris Keith | IF/OF | R/R | 0 | 0 | 2011 |
0 | Gibbons Benjamin | IF/OF | R/R | 0 | 0 | 2011 |
0 | Hamilton Cailean | IF/OF | R/R | 0 | 0 | 2009 |
0 | Harrison Thomas | IF/OF | R/R | 0 | 0 | 2011 |
40 | Jeong Hwan | IF/OF | R/R | 0 | 0 | 2010 |
0 | McCamish Toby | IF/OF | R/R | 0 | 0 | 2009 |
0 | Reid Levi | IF/OF | R/R | 0 | 0 | 2009 |
0 | Schrafft Reid | IF/OF | R/R | 0 | 0 | 2011 |
0 | Thomas Zachary | IF/OF | R/R | 0 | 0 | 2010 |
0 | Wansbone Joseph | IF/OF | R/R | 0 | 0 | 2010 |
0 | Waru Nikau | IF/OF | R/R | 0 | 0 | 2009 |
0 | Whitwell Mason | IF/OF | R/R | 0 | 0 | 2009 |
Coaches
# | Name | POS |
---|