2021 Auckland Baseball 13 & Under
BAY
BAY
Round 1
Bayside Westhaven
Round 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Butterfield Sebastian | IF/OF | R/R | 0 | 0 | 2009 |
0 | Charteris Mason | IF/OF | R/R | 0 | 0 | 2011 |
0 | Charteris Cooper | IF/OF | R/R | 0 | 0 | 2010 |
0 | Clemmet Zach | IF/OF | R/R | 0 | 0 | 2009 |
0 | Das Neves Goncalves Tiago | IF/OF | R/R | 0 | 0 | 2008 |
0 | Esplin Matthew | IF/OF | R/R | 0 | 0 | 2008 |
0 | Harvey Timothy | IF/OF | R/R | 0 | 0 | 2011 |
0 | Harvey Hugo | IF/OF | R/R | 0 | 0 | 2009 |
0 | Jephcott Finley | IF/OF | R/R | 0 | 0 | 2011 |
0 | Maxted Mahala | IF/OF | R/R | 0 | 0 | 2011 |
0 | McKinney Cooper | IF/OF | R/R | 0 | 0 | 2011 |
0 | McMahon Rocco | IF/OF | R/R | 0 | 0 | 2008 |
0 | Robertson Stuart | IF/OF | R/R | 0 | 0 | 2009 |
0 | Sakurai Yamato | IF/OF | R/R | 0 | 0 | 2009 |
0 | Williams Dontay | IF/OF | R/R | 0 | 0 | 2009 |
Coaches
# | Name | POS |
---|