BALDWINJaxson
#: 3
Position: IF/OF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 25 | 14 | 13 | 1 | 1 | 0 | 12 | 16 | .520 | .640 | .692 | 1.332 | 11 | 3 | 1 | 0 | 0 | 0 | 13 | 1 |
HVW@WCP | 3B/P/3B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WSF@HVW | SS | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CSC@HVW | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HVW@LVH | 3B/SS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
HVP@HVW | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | .667 | 1.333 | .667 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
WCP@HVW | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
WCP@HVW | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HVP@HVW | SS/P/SS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HVW@CSC | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LVH@HVW | SS/2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HVW@WSF | 2B/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
WCP@HVW | 3B/SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.2 | 4 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
HVW@WCP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HVP@HVW | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 11 | 15 | 4 | 9 | 2 | .867 | 0 | 0 | 0 | - | 0 | 0 |
HVW@WCP | 3B/P/3B | 1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
WSF@HVW | SS | 1 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
CSC@HVW | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HVW@LVH | 3B/SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HVP@HVW | 2B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WCP@HVW | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WCP@HVW | 3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HVP@HVW | SS/P/SS | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HVW@CSC | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
LVH@HVW | SS/2B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HVW@WSF | 2B/LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WCP@HVW | 3B/SS | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |